Lacrosse Box Score |
Summary |
Georgetown (6-0) vs. Towson (0-6) Date: 03/07/20 Attendance: 621 Weather: Clear Skies, V. windy |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Georgetown | 6 | 3 | 3 | 4 | 16 |
Towson | 1 | 1 | 1 | 1 | 4 |
Georgetown SCORING: GOALS: CARRAWAY, Jake 3; WATSON, Dylan 3; BUNDY JR., Graham
3; BUCCI, Massimo 2; MCDERMOTT Declan 2; THOMPSON, Peter 1; REILLY, James 1;
O'KEEFE, Sean 1.
ASSISTS: CARRAWAY, Jake 2; CLARK, Robert 2; BUCCI, Massimo 1; GEDDES, Zachary 1;
MEAUX, Brandon 1.
Towson SCORING: GOALS: McLean, Brody 1; Ey, Greg 1; Mazza, Jon 1; Milani, Andrew 1. ASSISTS: Maloof, Grant 1. Penalties - Georgetown 1/1:00; Towson 2/1:00. Shot clock violations - Georgetown 2; Towson 2. Officials: Matthew Palumb; Adam Pietrocarlo; David Mueller. Scorer: Towson AMR. |
Towson |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 7 | McLean, Brody | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
A | 32 | Fromert, Luke | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
A | 50 | Zimnoch, Logan | 0 | 0 | 5 | 0 | 1 | 0 | 0-0 | - |
M | 9 | Wasserman, Casey | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
M | 13 | Maloof, Grant | 0 | 1 | 3 | 0 | 1 | 0 | 0-0 | - |
M | 22 | Mazza, Jon | 1 | 0 | 1 | 1 | 2 | 0 | 0-0 | - |
D | 26 | Smith, Koby | 0 | 0 | 1 | 4 | 1 | 1 | 0-0 | - |
D | 35 | Zungailia, Garrett | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - |
D | 48 | McNemar, Reagan | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
GK | 1 | Brennan, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
0 | Stewart, Austin | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
2 | Sillah, Mo | 0 | 0 | 0 | 2 | 1 | 4 | 0-0 | 1-0:30 | |
4 | Mooney, Sean | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
5 | Gaeger, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | Healy, Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Sovero, Matt | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
14 | Connelly, Jack | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
15 | Ey, Greg | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
16 | Knorr, Felix | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
19 | McNallen, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
20 | Laundry, Drew | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
23 | Hund, Brandon | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
25 | Hayes, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | Gaeger, Carson | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
28 | O'Dare, Andrew | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
30 | Potter, Reece | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
31 | Anderson, Pat | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
38 | Stout, Jake | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
41 | Chestnutt, Joey | 0 | 0 | 1 | 3 | 0 | 0 | 8-19 | - | |
44 | Montgomery, Tim | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
52 | Milani, Andrew | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
53 | Avanzato, James | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
54 | Kimmel, Jack | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
Totals......... | 4 | 1 | 28 | 25 | 20 | 7 | 9-24 | 2-1:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
1 | Brennan, Shane | 14:56 | 6 | L | 3 | 0 | 0 | 0 | 3 |
38 | Stout, Jake | 45:04 | 10 | 0 | 3 | 2 | 1 | 6 |
Georgetown |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 16 | CLARK, Robert | 0 | 2 | 1 | 0 | 4 | 0 | 0-0 | - |
A | 19 | CARRAWAY, Jake | 3 | 2 | 9 | 3 | 3 | 0 | 0-0 | - |
A | 45 | WATSON, Dylan | 3 | 0 | 15 | 0 | 3 | 1 | 0-0 | - |
M | 1 | MCDERMOTT Declan | 2 | 0 | 5 | 0 | 1 | 0 | 0-0 | - |
M | 9 | BUNDY JR., Graham | 3 | 0 | 6 | 1 | 0 | 0 | 0-0 | - |
M | 37 | BUCCI, Massimo | 2 | 1 | 2 | 2 | 1 | 0 | 0-0 | - |
D | 17 | SMITH, Gibson | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - |
D | 34 | LICALZI, Joe | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
D | 43 | DONALDSON, James | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
GK | 24 | MCELROY, Owen | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
2 | GENTILE, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
5 | O'KEEFE, Sean | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
6 | MACLEOD, Cade | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | GODINE, Will | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
11 | THOMPSON, Peter | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
12 | MORGAN, Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | GEDDES, Zachary | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
14 | GEKAS, Niko | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | HOWE, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | WALKER, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | HUMISTON, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | LINDSAY, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
25 | ELDERS, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | KELLY, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | GARRITY-ROKOUS,Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | HEVERLY, Cade | 0 | 0 | 0 | 2 | 0 | 0 | 1-1 | - | |
29 | MILBURN, Carson | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | - | |
30 | KLEIN, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
31 | MEAUX, Brandon | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | REILLY, James | 1 | 0 | 1 | 10 | 1 | 0 | 13-19 | - | |
36 | GLYNN, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
38 | O'REILLY, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
41 | MUNRO, Colin | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
42 | PACHECO, Zack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | MAZZONE, Alex | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
47 | ASLANIAN, Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
48 | MACLEOD, Stephen | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
50 | DICK, Tim | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 16 | 7 | 44 | 36 | 16 | 5 | 15-24 | 1-1:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
24 | MCELROY, Owen | 56:03 | 4 | W | 1 | 4 | 3 | 1 | 9 |
30 | KLEIN, Noah | 03:57 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Georgetown | 16 | 14 | 6 | 8 | 44 |
Towson | 5 | 9 | 9 | 5 | 28 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Georgetown | 1 | 4 | 3 | 1 | 9 |
Towson | 3 | 3 | 2 | 1 | 9 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Georgetown | 11 | 9 | 5 | 11 | 36 |
Towson | 6 | 6 | 8 | 5 | 25 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Georgetown | 3 | 3 | 6 | 4 | 16 |
Towson | 7 | 3 | 5 | 5 | 20 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Georgetown | 1 | 0 | 0 | 1 | 2 |
Towson | 0 | 0 | 1 | 0 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Georgetown | 3-8 | 4-5 | 3-5 | 5-6 | 15-24 |
Towson | 5-8 | 1-5 | 2-5 | 1-6 | 9-24 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Georgetown | 5-5 | 6-6 | 6-6 | 6-6 | 23-23 |
Towson | 1-4 | 6-8 | 5-6 | 5-6 | 17-24 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Georgetown | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
Towson | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:59 | GU | EVEN | CARRAWAY, Jake (21) | GEDDES, Zachary (14) | 0-1 |
2. | 12:01 | GU | EVEN | THOMPSON, Peter (6) | Unassisted | 0-2 | |
3. | 11:27 | GU | EVEN | BUNDY JR., Graham (6) | Unassisted | 0-3 | |
4. | 8:38 | GU | EVEN | MCDERMOTT Declan | BUCCI, Massimo | 0-4 | |
5. | 7:27 | GU | EVEN | BUCCI, Massimo (4) | Unassisted | 0-5 | |
6. | 4:30 | GU | EVEN | WATSON, Dylan (21) | CLARK, Robert (14) | 0-6 | |
7. | 1:07 | TOWSON | EVEN | Ey, Greg (3) | Unassisted | 1-6 | |
8. | 2nd | 14:01 | TOWSON | EVEN | McLean, Brody (9) | Unassisted | 2-6 |
9. | 13:55 | GU | EVEN | REILLY, James (2) | Unassisted | 2-7 | |
10. | 6:16 | GU | EVEN | WATSON, Dylan (22) | CARRAWAY, Jake (10) | 2-8 | |
11. | 1:55 | GU | EVEN | WATSON, Dylan (23) | CARRAWAY, Jake (11) | 2-9 | |
12. | 3rd | 8:14 | GU | EVEN | MCDERMOTT Declan | Unassisted | 2-10 |
13. | 5:56 | TOWSON | EVEN | Milani, Andrew (5) | Maloof, Grant (1) | 3-10 | |
14. | 2:54 | GU | EVEN | BUCCI, Massimo (5) | Unassisted | 3-11 | |
15. | 0:09 | GU | EVEN | BUNDY JR., Graham (7) | CLARK, Robert (15) | 3-12 | |
16. | 4th | 13:50 | TOWSON | EVEN | Mazza, Jon (8) | Unassisted | 4-12 |
17. | 10:44 | GU | EVEN | BUNDY JR., Graham (8) | Unassisted | 4-13 | |
18. | 7:20 | GU | EVEN | CARRAWAY, Jake (22) | Unassisted | 4-14 | |
19. | 6:06 | GU | EVEN | CARRAWAY, Jake (23) | Unassisted | 4-15 | |
20. | 1:05 | GU | EVEN | O'KEEFE, Sean (1) | MEAUX, Brandon (1) | 4-16 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 10:21 | GU | 10 | GODINE, Will | 1:00 | X | UNNECESSARY ROUGHNESS |
3rd | 13:51 | TOWSON | 30 | Potter, Reece | 0:30 | X | OFFSIDE |
4th | 00:54 | TOWSON | 2 | Sillah, Mo | 0:30 | PUSHING |